Product Price :Get Latest Price
Product Details:Physical State | Powder, Liquid |
Grade Standard | Technical Grade, Chemical Grade, Medicine Grade |
Categories | Agrichemicals, Oil Field Chemicals |
Functions | Antioxidants, Surfactants, Lubricants |
Form of Chemicals | Liquid, Granules |
Product Price :Get Latest Price
Product Details:Molecular Formula | C19H13N |
Molecular Weight | 255.32 g/mol |
CAS No | 602-56-2 |
Melting point | 182 18462 degree C |
General Information | |
Product Name | Phenyl Acridine |
Grade | Pure |
CAS No. | 602-56-2 |
Molecular Weight | 255 |
Molecular Formula | C19H13N |
Specifications | |
Appearance | Yellow powder |
Melting point | 182-18462°C |
Assay (on dried basis) | Not Less Than 98% |
Packing | |
Packing | 25kg HDPE/Fiber drums |
Product Price :Get Latest Price
Product Details:Grade Standard | Industrial Grade, Technical Grade, Chemical Grade, Medicine Grade |
Physical State | Powder, Liquid |
Categories | Speciality chemicals |
Form of Chemicals | Liquid |
Explore More Products
© Prachi Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited