Product Price :Get Latest Price
Product Details:| Packaging Size | as per requirement |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Usage | Personal, Clinical, Hospital |
| Country of Origin | Made in India |
| CAS Number | 18472-51-0 |
| General Information | |
| Product Name | Chlorhexidine Gluconate 20% solution |
| Grade | EP/BP/USP/ACS/AR |
| CAS No. | 18472-51-0 |
| Composition | Chlorhexidine Gluconate 20% w/w |
| Purified Water 80% w/w | |
| Specifications | |
| Appearance | Colourless to pale yellow clear liquid |
| Relative Density | 1.06-1.07 |
| pH | 5.5-7.0 |
| Chloroaniline | Not More Than 0.25% |
| Related Substance | Not More Than 3.0% |
| Assay (on dried basis) | 190-210 g/l |
| Packing | |
| Packing | 200L HDPE Barrels |
Explore More Products
© Prachi Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited