Product Price :Get Latest Price
Product Details:| Packaging Details | 25Kg drum |
| Purity | 99% |
| Grade | Bio-Tech Grade |
| Form | Powder |
| CAS Number | 7681-11-0 |
| Usage/Application | Industrial applications |
| Chemical Formula | KI |
| Appearance (Colour) | White to colourless crystals |
| Sulphate Content | Not More Than 150ppm |
| Molecular Weight | 166 |
| Loss On Drying(LOD) | Not More Than 1.0% |
| General Information | |
| Product Name | Potassium Iodide |
| Grade | EP/BP/USP/ACS/AR |
| CAS No. | 7681-11-0 |
| Molecular Weight | 166 |
| Molecular Formula | KI |
| Specifications | |
| Appearance | White to colourless crystals |
| Iodate | Absent |
| Iron | Not More Than 20ppm |
| Sulphate | Not More Than 150ppm |
| Heavy Metals | Not More Than 10ppm |
| Loss On Drying | Not More Than 1.0% |
| Assay (on dried basis) | Not Less Than 99.5% |
| Packing | |
| Packing | 25kg HDPE/Fiber drums |
Product Price :Get Latest Price
Product Details:| Packaging Details | 25Kg HDPE fibre drum |
| Purity | >99% |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 7681-11-0 |
| Usage/Application | Industrial applications |
| Chemical Formula | KI |
| Appearance (Colour) | White to colourless crystals |
| Sulphate Content | Not More Than 150ppm |
| Molecular Weight | 166 |
| Loss On Drying(LOD) | Not More Than 1.0% |
| General Information | |
| Product Name | Potassium Iodide |
| Grade | EP/BP/USP/ACS/AR |
| CAS No. | 7681-11-0 |
| Molecular Weight | 166 |
| Molecular Formula | KI |
| Specifications | |
| Appearance | White to colourless crystals |
| Iodate | Absent |
| Iron | Not More Than 20ppm |
| Sulphate | Not More Than 150ppm |
| Heavy Metals | Not More Than 10ppm |
| Loss On Drying | Not More Than 1.0% |
| Assay (on dried basis) | Not Less Than 99.5% |
| Packing | |
| Packing | 25kg HDPE/Fiber drums |
| Usage | Laboratory, Industrial |
| Grade Standard | Reagent Grade, Technical Grade |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Packaging Size | as per requirement |
| Usage/Application | industrial |
| Usage | Personal, Laboratory, Industrial |
| Physical State | Granules, Powder, Crystals, solid, Liquid |
| Grade Standard | Technical Grade, Reagent Grade, Analytical Grade, Bio-Tech Grade |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Physical State | solid, Granules, Liquid, Powder, Crystals |
| Usage | Laboratory, Industrial |
| Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Grade Standard | Technical Grade, Analytical Grade, Bio-Tech Grade, Reagent Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Country of Origin | Made in India |
| General Information | ||
| Product Name | Calcium Iodate | |
| Grade | FCC/AR/ACS | |
| CAS No. | 7789-80-2 | |
| Molecular Weight | 408 (Monohydrate) & 390 (Anhydrous) | |
| Molecular Formula | Ca(IO3)2 | |
| Specifications | ||
| Monohydrate | Anhydrous | |
| Appearance | White powder | White to off-white powder |
| Arsenic | Not More Than 3ppm | Not More Than 3ppm |
| Sulphate | Not More Than 100ppm | Not More Than 100ppm |
| Heavy Metals | Not More Than 5ppm | Not More Than 5ppm |
| Loss On Drying | Not More Than 0.5% | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 98.0% | Not Less Than 98.0% |
| Iodine content | Not Less Than 61.0% | Not Less Than 64.0% |
| Packing | ||
| Packing | 25kg UN No. HDPE/Fiber drums | |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Physical State | Powder, solid, Liquid |
| Grade Standard | Analytical Grade, Reagent Grade, Technical Grade |
| Packaging Type | standard |
| Country of Origin | Made in India |
| General Information | |
| Product Name | Cuprous Iodide |
| Grade | Technical/ACS/AR |
| CAS No. | 7681-65-4 |
| Molecular Weight | 190.5 |
| Molecular Formula | CuI |
| Specifications | |
| Appearance | Grayish white powder |
| Iron | Not More Than 40ppm |
| Sulphate | Not More Than 100ppm |
| Chloride | Not More Than 100ppm |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 25kg HDPE/Fiber drums |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Grade Standard | Bio-Tech Grade, Analytical Grade, Technical Grade, Reagent Grade |
| Physical State | Liquid, Powder |
| Usage | Industrial, Commerical, Laboratory |
| Packaging Type | standard |
| General Information | |
| Product Name | Ethyl Iodide |
| Grade | Technical/ACS/AR |
| CAS No. | 75-03-6 |
| Molecular Weight | 156 |
| Molecular Formula | C2H5I |
| Specifications | |
| Appearance | Clear colourless liquid |
| Boiling Point | 71.5-73.5°C |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 5L UN No. amber coloured glass bottle |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Packaging Type | standard |
| Grade Standard | Technical Grade, Reagent Grade, Analytical Grade |
| Physical State | Liquid, Powder, solid, Crystals |
| Usage | Domestic, Commerical, Industrial |
| General Information | |
| Product Name | Sodium Iodate |
| Grade | Technical/ACS/AR |
| CAS No. | 7681-55-2 |
| Molecular Weight | 198 |
| Molecular Formula | NaIO3 |
| Specifications | |
| Appearance | White Crystalline Powder |
| Bromide, Bromate, | Not More Than 0.02% |
| Chloride, Chlorate | |
| Iodide | Not More Than 20ppm |
| Sulphate | Not More Than 50ppm |
| Heavy Metals | Not More Than 20ppm |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.5% |
| Packing | |
| Packing | 25kg UN No. HDPE/Fiber drums |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Packaging Type | standard |
| Grade Standard | Analytical Grade, Reagent Grade, Technical Grade |
| Physical State | solid, Powder |
| Usage | Laboratory, Industrial |
| General Information | |
| Product Name | Sodium Iodide |
| Grade | BP/EP/USP/ACS/AR |
| CAS No. | 7681-82-5 |
| Molecular Weight | 150 |
| Molecular Formula | NaI |
| Specifications | |
| Appearance | White to colourless crystals |
| Iodate | Absent |
| Iron | Not More Than 20ppm |
| Sulphate | Not More Than 150ppm |
| Heavy Metals | Not More Than 10ppm |
| Loss On Drying | Not More Than 1.0% |
| Assay (on dried basis) | Not Less Than 99.5% |
| Packing | |
| Packing | 25kg HDPE/Fiber drums |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Packaging Type | standard |
| Packaging Size | as per requirement |
| Physical Form | Iodoform Solid |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Physical State | Solid |
| Grade Standard | Bio-Tech Grade, Reagent Grade, Analytical Grade, Technical Grade |
| Purity | yes |
| Usage/Application | industrial |
| Country of Origin | Made in India |
| General Information | |
| Product Name | 2-Iodobenzoic acid |
| Grade | Technical/ACS/AR |
| CAS No. | 88-67-5 |
| Molecular Weight | 248 |
| Molecular Formula | C7H5IO2 |
| Specifications | |
| Appearance | White to off-white powder |
| Melting Point | 160-164°C |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 25kg UN No. HDPE/Fiber Drums |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Packaging Type | standard |
| Formula | HIO3 |
| Country of Origin | Made in India |
| Molar mass | 175.91 g/mol |
| General Information | |
| Product Name | Iodic acid |
| Grade | Technical/ACS/AR |
| CAS No. | 7782-68-5 |
| Molecular Weight | 176 |
| Molecular Formula | HIO3 |
| Specifications | |
| Appearance | White to off-white hygroscopic crystals |
| Melting Point | 110-116°C |
| Loss On Drying | Not More Than 1.0% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 25kg UN No. HDPE Drums |
Product Price :Get Latest Price
Product Details:| Usage | Laboratory, Industrial |
| Usage/Application | Industrial |
| Packaging Type | standard |
| Packaging Size | as per requirement |
| Country of Origin | Made in India |
| CAS | 7790-99-0 |
| General Information | |
| Product Name | Iodine Monochloride |
| Grade | Technical/ACS/AR |
| CAS No. | 7790-99-0 |
| Molecular Weight | 162.5 |
| Molecular Formula | ICl |
| Specifications | |
| Appearance | Light reddish brown liquid |
| Density | 1.55-1.63 |
| Water | Not More Than 1.0% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 5L UN No. amber coloured glass bottle |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Packaging Type | standard |
| Grade Standard | Analytical Grade, Reagent Grade, Bio-Tech Grade, Technical Grade |
| Physical State | Powder |
| Usage | Laboratory, Commercial, Industrial |
| General Information | |
| Product Name | Sodium metaperiodate |
| Grade | Technical/ACS/AR |
| CAS No. | 7790-28-5 |
| Molecular Weight | 214 |
| Molecular Formula | NaIO4 |
| Specifications | |
| Appearance | White Crystalline Powder |
| Bromide, Bromate, | Not More Than 0.02% |
| Chloride, Chlorate | |
| Sulphate | Not More Than 100ppm |
| Heavy Metals | Not More Than 20ppm |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.5% |
| Packing | |
| Packing | 25kg UN No. HDPE/Fiber drums |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage | Industrial, Commerical |
| Grade Standard | Technical Grade, Analytical Grade, Reagent Grade |
| Physical State | solid, Liquid, Powder |
| Packaging Type | standard |
| Country of Origin | Made in India |
| General Information | |
| Product Name | Trimethyl sulphoxonium iodide |
| Grade | Technical/ACS/AR |
| CAS No. | 1774-47-6 |
| Molecular Weight | 220 |
| Molecular Formula | C3H9IOS |
| Specifications | |
| Appearance | White to off-white powder |
| Melting Point | 168-172°C |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 25kg UN No. HDPE Drums |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Grade | Chemical Grade |
| Target | Disease Control, Weed Control, Nematode Control, Insect Control |
| Types | Preventive, Systemic, Curative |
| Packaging Type | Bag |
| General Information | |
| Product Name | Ethyl Iodide |
| Grade | Technical/ACS/AR |
| CAS No. | 75-03-6 |
| Molecular Weight | 156 |
| Molecular Formula | C2H5I |
| Specifications | |
| Appearance | Clear colourless liquid |
| Boiling Point | 71.5-73.5°C |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 5L UN No. amber coloured glass bottle |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Packaging Type | standard |
| Product Type | API |
| Usage | Commercial, Hospital |
| Country of Origin | Made in India |
| General Information | |
| Product Name | Potassium Iodate |
| Grade | BP/FCC/ACS/AR |
| CAS No. | 06-05-58 |
| Molecular Weight | 214 |
| Molecular Formula | KIO3 |
| Specifications | |
| Appearance | White Crystalline Powder |
| Bromide, Bromate, | Not More Than 0.02% |
| Chloride, Chlorate | |
| Iodide | Not More Than 20ppm |
| Sulphate | Not More Than 50ppm |
| Heavy Metals | Not More Than 20ppm |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.5% |
| Packing | |
| Packing | 25kg UN No. HDPE/Fiber drums |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| State of Matter | Liquid |
| Features | Heat Resistant, Cold Resistant, Oil Resistant |
| Form of Chemicals | Liquid |
| Brand | PPPL |
| General Information | |
| Product Name | Periodic acid |
| Grade | Technical/ACS/AR |
| CAS No. | 10450-60-9 |
| Molecular Weight | 228 |
| Molecular Formula | H5IO6 |
| Specifications | |
| Appearance | White to off-white hygroscopic crystals |
| Melting Point | 122-129°C |
| Loss On Drying | Not More Than 1.0% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 25kg UN No. HDPE Drums |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Grade Standard | Technical Grade, Reagent Grade, Analytical Grade, Bio-Tech Grade |
| Usage | Industrial, Commerical, Laboratory |
| Packaging Type | standard |
| Country of Origin | Made in India |
| General Information | |
| Product Name | Periodic acid 50% solution |
| Grade | Technical/ACS/AR |
| CAS No. | 10450-60-9 |
| Composition | Periodic acid 50% w/w |
| Purified water 50% w/w | |
| Specifications | |
| Appearance | Clear colourless solution |
| Assay (of periodic acid) | Not Less Than 51.0% |
| Packing | |
| Packing | 25kg UN No. HDPE Drums |
Product Price :Get Latest Price
Product Details:| Purity | yes |
| Usage/Application | industrial |
| Packaging Type | standard |
| Packaging Size | as per requirement |
| CAS Number | 75-47-8 |
| Chemical formula | CHI3 |
| General Information | |
| Product Name | Iodoform |
| Grade | DAC/USP/ACS/AR |
| CAS No. | 75-47-8 |
| Molecular Weight | 394 |
| Molecular Formula | CHI3 |
| Specifications | |
| Appearance | Lemon yellow powder |
| Chloride | Pass as per USP |
| Sulphate | Pass as per USP |
| Sulphated Ash | Not More Than 0.1% |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 25kg UN No. HDPE/Fiber drums |
Explore More Products
© Prachi Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited