Product Price :Get Latest Price
Product Details:Form | Powder |
Packaging Size | 25Kg |
Packaging Type | Drum |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
product | Thiamine Hydrochloride Vitamin B1 Hydrochloride |
General Information | |||
Product Name | Thiamine Hydrochloride | ||
Grade | DC 90, DC 97, DC 98 | ||
CAS No. | 67-03-8 | ||
Molecular Weight | 330.5 | ||
Molecular Formula | C12H11ClN2O5S | ||
Specifications | |||
Appearance | White to almost white crystalline powder | ||
DC 90 | DC 97 | DC 98 | |
Assay of API | 88-92% | 95-99% | 96-99% |
Packing | |||
Packing | 25kg HDPE/Fiber Drums |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | as per requirement |
Form | Tablets |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Molecular Weight | 337.263 g/mol |
product | Thiamine Hydrochloride |
I) General Information | |||
Product Name | Thiamine Hydrochloride | ||
Grade | DC 90, DC 97, DC 98 | ||
CAS No. | 67-03-8 | ||
Molecular Weight | 330.5 | ||
Molecular Formula | C12H11ClN2O5S | ||
II) Specifications | |||
Appearance | White to almost white crystalline powder | ||
| DC 90 | DC 97 | DC 98 |
Assay of API | 88-92% | 95-99% | 96-99% |
III) Packing | |||
Packing | 25kg HDPE/Fiber Drums |
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Form | Powder |
Color | Reddish Brown |
Model Name/Number | Povidone-Iodine Powder |
Formula | (C6H9NO)n xI |
Melting point | 300 degree C |
With the help of our world-class infrastructure facilities, we are offering our clients finest quality Providone Iodine. This beneficial product is used for the treatment of wounds as well as prevention and treatment of skin related infections. Our offered reddish color powder is formulated by our experts using iodine compounds that are sourced from reliable vendors of the market. To suit the varied demands of our patrons, we offer this Povidone Iodine in various quantities. Salient features of this offered product are as follows:
Minimum side effect
Non-toxic
Longer shelf life
Accurate composition
Other info:
Colour: Reddish Brown Powder Assay:9.0-12.0%
Product Price :Get Latest Price
Product Details:Packaging Size | as per requirement |
Form | Injection |
Brand | PPPL |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
product | Methylcobalamin |
Methylcobalamin
| |
Product Name | Methylcobalamin/Mecobalamine |
Grade | EP/BP/USP/ACS/AR |
CAS No. | 13422-55-4 |
Molecular Weight | 1344.4 |
Molecular Formula | C63H91CoN13O14P |
| |
Appearance | Pale red crystalline powder |
Heavy Metal | Not More Than 20ppm |
Loss On Drying | Not More Than 5.0% |
Assay (on dried basis) | Not Less Than 99.0% |
| |
Packing | 25kg HDPE/Fiber Drums |
Product Price :Get Latest Price
Product Details:Packaging Size | as per requirement |
Form | Capsules, Tablets |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Molecular Formula | HC12H17ON4SCl2 or C12H18Cl2N4OS |
Molecular Weight | 337.263 g/mol |
General Information | |
Product Name | Thiamine Hydrochloride |
Grade | EP/BP/USP/ACS/AR |
CAS No. | 67-03-8 |
Molecular Weight | 330.5 |
Molecular Formula | C12H11ClN2O5S |
Specifications | |
Appearance | White to almost white crystalline powder |
Heavy Metal | Not More Than 20ppm |
Sulphate | Not More Than 300ppm |
pH (2.5% Solution) | 2.7-3.3 |
Sulphated Ash | Not More Than 0.1% |
Related Substances | Single Impurity < 0.4% |
Total Impurity < 1.0% | |
Loss On Drying | Not More Than 5.0% |
Assay (on dried basis) | Not Less Than 99.0% |
Packing | |
Packing | 25kg HDPE/Fiber Drums |
Product Price :Get Latest Price
Product Details:Physical State | Powder, Liquid, Granules |
Manufacturing Process | Fermentation Process, Natural Resources, Recombinant DNA, Chemical Synthesis |
Grade Standard | Medicine Grade |
Type Of API | Innovative, Generic |
Therapeutic Area | Nephrology, Cardiovascular Diseases, CAN & Neurological Diseases, Orthopedic Disorders, Gastrointestinal Disorders |
API Form | Liquid, Powder |
Product Price :Get Latest Price
Product Details:Type Of Medicines | Allopathic |
Form Of Medicines | Tablets, Powder |
Dose | Text |
Dosage Form | Oral |
Grade Standard | Food Grade, Cosmetic Grade, Feed Grade, Medicine Grade |
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital, Commercial |
Country of Origin | Made in India |
Formula | C19H23N4O6PS |
ATC code | A11DA03 (WHO) |
product | Benfotiamine |
| |
Product Name | Benfotiamine |
Grade | JPC/ACS/AR |
CAS No. | 22457-89-2 |
Molecular Weight | 466.5 |
Molecular Formula | C19H23N4O6PS |
| |
Appearance | White crystalline powder |
Heavy Metal | Not More Than 20ppm |
Sulphate | Not More Than 0.05% |
Chloride | Not More Than 0.05% |
Benzoic acid | Absent |
Loss On Drying | Not More Than 1.0% |
Assay (on dried basis) | Not Less Than 99.0% |
| |
Packing | 25kg HDPE/Fiber Drums |
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Product Type | API |
Usage | Commercial |
Country of Origin | Made in India |
Formula | C12H11ClN2O5S |
product | Furosemide |
General Information - Furosemide
Product Name | Furosemide/Frusemide |
Grade | EP/BP/USP/ACS/AR |
CAS No. | 54-31-9 |
Molecular Weight | 330.5 |
Molecular Formula | C12H11ClN2O5S |
| |
Appearance | White to almost white crystalline powder |
Heavy Metal | Not More Than 20ppm |
Sulphate | Not More Than 300ppm |
Chloride | Not More Than 200ppm |
Sulphated Ash | Not More Than 0.1% |
Related Substances | Single Impurity < 0.25% Total Impurity < 0.50% |
Loss On Drying | Not More Than 0.5% |
Assay (on dried basis) | Not Less Than 99.0% |
| |
Packing | 25kg HDPE/Fiber Drums |
Product Price :Get Latest Price
Product Details:Dose/Strength (ex. 1 mg or 1ml) | 466.448 g/mol |
Usage | Clinical, Hospital |
Trade Names | Milgamma |
CAS Number | 22457-89-2 |
Formula | C19H23N4O6PS |
General Information | |
Product Name | Benfotiamine |
Grade | JPC/ACS/AR |
CAS No. | 22457-89-2 |
Molecular Weight | 466.5 |
Molecular Formula | C19H23N4O6PS |
Specifications | |
Appearance | White crystalline powder |
Heavy Metal | Not More Than 20ppm |
Sulphate | Not More Than 0.05% |
Chloride | Not More Than 0.05% |
Benzoic acid | Absent |
Loss On Drying | Not More Than 1.0% |
Assay (on dried basis) | Not Less Than 99.0% |
Packing | |
Packing | 25kg HDPE/Fiber Drums |
Product Price :Get Latest Price
Product Details:Packaging Size | as per requirement |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Usage | Clinical, Commercial |
CAS ID | 55-56-1 |
Formula | C22H30Cl2N10 |
Product complies to International Pharmacopoeia; DMF/CTD Available
| |
Product Name | Chlorhexidine Gluconate 20% solution |
Grade | EP/BP/USP/ACS/AR |
CAS No. | 18472-51-0 |
Composition | Chlorhexidine Gluconate 20% w/w Purified Water 80% w/w |
| |
Appearance | Colourless to pale yellow clear liquid |
Relative Density | 1.06-1.07 |
pH | 5.5-7.0 |
Chloroaniline | Not More Than 0.25% |
Related Substance | Not More Than 3.0% |
Assay (on dried basis) | 190-210 g/l |
| |
Packing | 200L HDPE Barrels |
Explore More Products
© Prachi Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited