Product Price :Get Latest Price
We have established ourselves as a renowned manufacturer, supplier and exporter of Povidone Iodine 30 & 06 Stability Grade. The range made available by us is processed under the strict surveillance of chemical experts. To cater to the variegated requirements of customers, we offer these chemicals in a spectrum of specifications.| General Information | |
| Product Name | Povidone Iodine (30/06) |
| Grade | EP/BP/USP/ACS/AR |
| CAS No. | 25655-41-8 |
| Molecular Weight | variable |
| Molecular Formula | Complex of Povidone and Iodine |
| Specifications | |
| Appearance | Reddish brown powder |
| pH (10%) | 1.5-5.0 |
| Iodide | Not More Than 6.0% |
| Sulphated Ash | Not More Than 0.025% |
| Heavy Metals | Not More Than 20ppm |
| Loss On Drying | Not More Than 8.0% |
| Assay (available Iodine on dried basis) | 9.0%-12.0% |
| Specifications for Povidone Iodine 20% powder | |
| Appearance | Blackish brown powder |
| Assay (available Iodine on dried basis) | 18.0%-22.0% |
| Packing | |
| Packing | 25kg HDPE/Fiber drums |
Product Price :Get Latest Price
We have gained expertise in manufacturing, supplying and exporting optimum-grade Povidone Iodine Solution. Our range is processed in tandem with the prescribed international standards. These chemicals are acknowledged for their exact composition, purity and safe usage. Apart from this, these are used in various industries.| General Information | ||
| Product Name | Povidone Iodine Solution | |
| Grade | EP/BP/USP/ACS/AR | |
| CAS No. | 25655-41-8 | |
| Composition | Aqueous or alcoholic solutions of Povidone Iodine 30/06 powder in concentrations 20%, 10%, 7.5% Scrub, 5% & 1% as per customer specifications | |
| Specifications | ||
| Appearance | Deep brown liquid | |
| pH (10%) | 1.5-6.5 | |
| Concentrations of Povidone Iodine solutions and the available iodine content | ||
| Concentration of Solution | % Available Iodine Content | |
| 20% | 1.8-2.2% | |
| 10% | 0.85-1.2% | |
| 7.5% Scrub | 0.7-0.9% | |
| 5% | 0.45-0.6% | |
| 1% | 0.085-0.12% | |
| Packing | ||
| Packing | 200L HDPE Barrels | |
Product Price :Get Latest Price
With firm commitment towards quality; we have been manufacturing, supplying and exporting Mehtylcobalamin Vitamin B12 for our esteemed customers. The chemicals we offer are formulated using excellent quality ingredients and composites at our wide processing unit. Ensured for their compliance with the international quality standards and norms, these products are appreciated for their rich effectiveness, longer shelf life and purity.| General Information | |
| Product Name | Methylcobalamin/Mecobalamine |
| Grade | EP/BP/USP/ACS/AR |
| CAS No. | 13422-55-4 |
| Molecular Weight | 1344.4 |
| Molecular Formula | C63H91CoN13O14P |
| Specifications | |
| Appearance | Pale red crystalline powder |
| Heavy Metal | Not More Than 20ppm |
| Loss On Drying | Not More Than 5.0% |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 25kg HDPE/Fiber Drums |
Product Price :Get Latest Price
We are one of the leading manufacturer & exporter of Povidone Iodine Compound for Antiseptic Medical Industries. sed for the industrial production of chlorinated methane. Cheaply available for use in industrial chemistry because the halide.Product Price :Get Latest Price
Understanding the demands of clients as a manufacturer, supplier and exporter, we are engaged in offering Povidone Iodine. Utilizing excellent quality ingredients in the production process of these chemicals, we aim to achieve highest benchmarks of quality. Moreover, under the close supervision of expert quality controllers, these products are checked thoroughly on various parameters.Product Price :Get Latest Price
We are a paramount organization that is engaged in manufacturing, supplying and exporting Diiodo Salicylic Acid. All these chemicals are formulated by our chemical experts using high grade ingredients, obtained from reliable vendors of the market. Known for their accuracy in composition, this chemical is highly demanded in variegated industries.| General Information | |
| Product Name | 3,5 Di-iodo salicylic acid |
| Grade | Technical/ACS/AR |
| CAS No. | 133-91-5 |
| Molecular Weight | 390 |
| Molecular Formula | C7H4O3I2 |
| Specifications | |
| Appearance | White to off-white powder |
| Melting point | 232-236°C |
| Loss On Drying | Not More Than 0.5% |
| Impurities | As per customer specifications |
| Assay (on dried basis) | Not Less Than 99.0% |
| Packing | |
| Packing | 25kg UN No. HDPE/Fiber drums |
Product Price :Get Latest Price
Focusing on the quality of the products, we are engaged in manufacturing, supplying and exporting Furosemide Drug. Adhering to the international quality standards, these chemicals are formulated by us utilizing quality-approved ingredients that are obtained from the accredited vendors of the industry. With the support of vast distribution network, we aim to dispatch our range on-time to the clients' premises.| General Information | ||
| Product Name | Furosemide/Frusemide | |
| Grade | EP/BP/USP/ACS/AR | |
| CAS No. | 54-31-9 | |
| Molecular Weight | 330.5 | |
| Molecular Formula | C12H11ClN2O5S | |
| Specifications | ||
| Appearance | White to almost white crystalline powder | |
| Heavy Metal | Not More Than 20ppm | |
| Sulphate | Not More Than 300ppm | |
| Chloride | Not More Than 200ppm | |
| Sulphated Ash | Not More Than 0.1% | |
| Related Substances | Single Impurity < 0.25% | |
| Total Impurity < 0.50% | ||
| Loss On Drying | Not More Than 0.5% | |
| Assay (on dried basis) | Not Less Than 99.0% | |
| Packing | ||
| Packing | 25kg HDPE/Fiber Drums | |
Explore More Products
© Prachi Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited