Product Price :Get Latest Price
Product Details:| Packaging Details | 25Kg drum |
| Purity | 99.50% |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 7790-21-8 |
| Chemical Formula | KIO4 |
| Sulphate Content | <100ppm |
| Chlorate & Chloride Content | <0.02% |
| Molecular Weight | 230.00 |
| EC Number | 232-196-0 |
| MDL number | MFCD00011407 |
| General Information | |
| Product Name | Potassium metaperiodate |
| Grade | Technical/ACS/AR |
| CAS No. | 7790-21-8 |
| Molecular Weight | 230 |
| Molecular Formula | KIO4 |
| Specifications | |
| Appearance | White Crystalline Powder |
| Bromide, Bromate, | Not More Than 0.02% |
| Chloride, Chlorate | |
| Sulphate | Not More Than 100ppm |
| Heavy Metals | Not More Than 20ppm |
| Loss On Drying | Not More Than 0.5% |
| Assay (on dried basis) | Not Less Than 99.5% |
| Packing | |
| Packing | 25kg UN No. HDPE/Fiber drums |
Explore More Products
© Prachi Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited